Referral Bonus

Shipping and Delivery


Shipping

Our terms of shipment and delivery are contained in our General Terms & Conditions (GTC) as well as in our return policy. Please also note the following information.

The prices of Goods listed in our Shop and on our websites represent total prices (final prices), and where applicable, including the respective statutory VAT plus shipping costs or other costs. They include all price components. Other costs (e.g. duties, taxes and fees), which you may have to pay to the responsible customs or tax authorities, may arise in the case of cross-border deliveries (e.g. EU VAT on intra-Community acquisitions), in particular customs duties on shipments to non-EU countries.

Shipping costs and shipping information

Shipping costs, incl. VAT if applicable, are calculated on the basis of the shipping method, the shipping distance, the total dimensions and weight of all items in an order, which is made up of the net weight of the individual items, the packaging material(s), the label, the adhesive and filling material and other supplements. You can calculate the shipping costs incl. VAT for your order within the shopping cart using the shipping cost calculator (country, state or city, postal code required). The shipping weight of an item (ready for shipment) will be displayed in the individual item view if applicable. There are no shipping costs for digital content (e.g. e-books, software, etc.).

You will find the shipping costs incl. VAT for the countries we ship to (see shipping zones below) regarding Products consignable by parcel post, before the ordering process starts, in the overview of shipping costs (with delivery times for standard delivery) below, in the single item view if applicable, in the shopping cart and in the order summary during checkout. The shipping costs incl. VAT are listed in the overview of shipping costs according to weight categories. Furthermore, we are entitled to ship an entire order in parts (part deliveries) to the extent that it is deemed reasonable, to offer you economically viable modes of shipping for international shipments in particular.

For the national and international shipment of Products consignable by parcel post, we work together with the following shipping and logistics providers: DHL or Deutsche Post, dpd, UPS, Hermes, GLS, FedEx, TNT and others.

With regard to the shipment of Products that are not consignable by parcel post (by freight forwarder or as cargo), the concrete amount of  the shipping costs incl. VAT, the countries we ship Products as cargo to and the delivery times will be clearly shown to you in the single item view, i.e. before the ordering process starts, e.g. by the indication “freight”. In addition, the shipping costs incl. VAT will be explicitly displayed in the shopping cart or in the order summary during checkout.

The delivery times with regard to the countries we ship Products not consignable by parcel post (cargo) to are marked with “+” or “-” with the respective days as the difference to the delivery times specified in the overview of shipping costs for Products consignable by parcel post if not explicitly stated. For example, a Product consignable by parcel post is shipped to some specific country within 7 – 10 days according to the overview of shipping costs, then the indication + 7 days of a Product not consignable by parcel post to the same country means a delivery time of 14 – 17 days.

In case specific delivery restrictions (e.g. island surcharge or other surcharges for delivery to an island, sparsely populated areas or areas that are difficult to access; delivery only to individual EU countries) or other deviations (e.g. free delivery only within Germany; surcharge for modes of delivery other than by standard delivery such as e.g. express delivery) apply to individual items, you will be informed of the specific amount in the respective item view.

The information above does not affect the possibility of individual agreements in text form.

Security instructions for credit card payments via Stripe, PayPal PLUS or Klarna

For your own security, please note that first time orders by credit card may usually only be delivered to the billing address of the cardholder or to a verifiable office address. Therefore, deliveries to parcel stations or parcel shops in particular are not permitted when you purchase by credit card for the first time.

Please make sure that your billing address matches the address on your credit card statement and that the cardholder’s name matches the name printed on the card. If the delivery address differs from the billing address of the cardholder or if it is not possible to check the address, we will contact you to clarify any questions.

Free Shipping

In general, free shipping may only be available for Products consignable by parcel post with regard to the following countries:

1 DE/EU: Austria AT, Belgium BE, Bulgaria BG, Croatia HR, Czechia CZ, Denmark DK, Estonia EE, Finland FI, France FR, Germany DE, Greece GR, Hungary HU, Ireland IE, Italy IT, Latvia LV, Lithuania LT, Luxembourg LU, Netherlands NL, Poland PL, Portugal PT, Romania RO, Slovakia SK, Slovenia SI, Spain ES, Sweden SE, United Kingdom GB


2 EEA/Non-EU: Monaco MC

Whether free shipping is available for the combination of Products (total price, total weight and quantity) in your shopping cart, will be shown in the single item description, within the shopping cart using the shipping cost calculator (country, state or city, postal code required) or during checkout.

To qualify for free shipping with respect to the countries above, the total cart value of your order must be at least 80 EUR.

Free shipping may also be available for countries other than those stated above or for specific Products provided a promotional coupon.

Service Point Delivery

In general, service point delivery (collection points, e.g. parcel stations or parcel shops) is only available for Products consignable by parcel post with regard to the following countries:

1 DE/EU: Austria AT, Belgium BE, Bulgaria BG, Croatia HR, Czechia CZ, Denmark DK, Estonia EE, Finland FI, France FR, Germany DE, Greece GR, Hungary HU, Ireland IE, Italy IT, Latvia LV, Lithuania LT, Luxembourg LU, Netherlands NL, Poland PL, Portugal PT, Romania RO, Slovakia SK, Slovenia SI, Spain ES, Sweden SE, United Kingdom GB


2 EEA/Non-EU: Liechtenstein LI, Monaco MC, Switzerland CH


3 EEA/Non-EU: Bosnia and Herzegovina BA, Norway NO, Serbia RS

Whether service point delivery is available for the combination of Products (total price, total weight and quantity) in your shopping cart, will be shown within the shopping cart using the shipping cost calculator (country, state or city, postal code required) or during checkout. Service point delivery is not available when you purchase by credit card for the first time.

Shipping zones 1 - 6

1 DE/EU: Austria AT, Belgium BE, Bulgaria BG, Croatia HR, Cyprus CY, Czechia CZ, Denmark DK, Estonia EE, Finland FI, France FR, Germany DE, Greece GR, Hungary HU, Ireland IE, Italy IT, Latvia LV, Lithuania LT, Luxembourg LU, Malta MT, Netherlands NL, Poland PL, Portugal PT, Romania RO, Slovakia SK, Slovenia SI, Spain ES, Sweden SE, United Kingdom GB


2 EEA/Non-EU: Liechtenstein LI, Monaco MC, Switzerland CH


3 EEA/Non-EU: Albania AL, Belarus BY, Bosnia and Herzegovina BA, Iceland IS, Moldova MD, Montenegro ME, North Macedonia MK, Norway NO, Serbia RS, Ukraine UA


4 Non-EU: Algeria DZ, Egypt EG, Georgia GE, Israel IL, Lebanon LB, Libya LY, Morocco MA, Russia RU, Syria SY, Tunisia TN, Turkey TR


5 Non-EU: Afghanistan AF, Armenia AM, Azerbaijan AZ, Bahrain BH, Bangladesh BD, Bhutan BT, Brunei BN, Cambodia KH, Canada CA, China CN, Hong Kong HK, India IN, Indonesia ID, Iran IR, Iraq IQ, Japan JP, Jordan JO, Kazakhstan KZ, Kuwait KW, Kyrgyzstan KG, Laos LA, Macao MO, Malaysia MY, Maldives MV, Mexico MX, Mongolia MN, Myanmar MM, Nepal NP, North Korea KP, Oman OM, Pakistan PK, Papua New Guinea PG, Philippines PH, Qatar QA, Saudi Arabia SA, Singapore SG, South Korea KR, Sri Lanka LK, Taiwan TW, Tajikistan TJ,  Thailand TH, Timor-Leste TL, Turkmenistan TM, United Arab Emirates AE, United States of America US, Uzbekistan UZ, Vietnam VN, Yemen YE


6 Non-EU: Angola AO, Antigua and Barbuda AG, Argentina AR, Australia AU, Bahamas BS, Barbados BB, Belize BZ, Benin BJ, Bolivia BO, Botswana BW, Brazil BR, Burkina Faso BF, Burundi BI, Cameroon CM, Cape Verde CV, Central African Republic CF, Chad TD, Chile CL, Colombia CO, Comoros KM, Congo CG, Costa Rica CR, Cuba CU, Democratic Republic of Congo CD, Djibouti DJ, Dominica DM, Dominican Republic DO, Ecuador EC, El Salvador SV, Equatorial Guinea GQ, Eritrea ER, Ethiopia ET, Fiji FJ, Gabon GA, Gambia GM, Ghana GH, Grenada GD, Guatemala GT, Guinea GN, Guinea-Bissau GW, Guyana GY, Haiti HT, Honduras HN, Ivory Coast CI, Jamaica JM, Kenya KE, Kiribati KI, Lesotho LS, Liberia LR, Madagascar MG, Malawi MW, Mali ML, Marshall Island MH, Mauritania MR, Mauritius MU, Micronesia FM, Mozambique MZ, Namibia NA, Nauru NR, New Zealand NZ, Nicaragua NI, Niger NE, Nigeria NG, Panama PA, Paraguay PY, Peru PE, Rwanda RW, Samoa WS, São Tomé and Príncipe ST, Senegal SN, Seychelles SC, Sierra Leone SL, Solomon Islands SB, Somalia SO, South Africa ZA, South Sudan SS, St. Kitts and Nevis KN, St. Lucia LC, St. Vincent VC, Sudan SD, Suriname SR, Swaziland SZ, Tanzania TZ, Togo TG, Tonga TO, Trinidad and Tobago TT, Tuvalu TV, Uganda UG, Uruguay UY, Vanuatu VU, Venezuela VE, Zambia ZM, Zimbabwe ZW

Overview of shipping costs

Shipping costs for the national and international standard delivery of Products consignable by parcel post from Germany with minimum prices (“starting at”) in EUR, incl. VAT if applicable, classed according to weight categories in kg (gross weight):

Countries A - I
Destination Country Code up to 2 kg up to 5 kg up to 10 kg up to 20 kg up to 30 kg Delivery time in days *
Austria AT 4,89 10,42 11,87 12,50 12,50 3-5
Belgium BE 4,89 9,46 11,35 12,50 12,50 3-5
Bulgaria BG 4,89 15,99 20,99 21,25 21,25 7-10
Croatia HR 4,89 14,75 14,75 14,75 14,75 5-7
Cyprus CY 4,89 15,99 20,99 31,99 44,99 10-13
Czechia CZ 4,89 10,45 11,90 12,50 12,50 3-5
Denmark DK 4,89 10,55 12,15 12,50 12,50 5-7
Estonia EE 4,89 15,99 17,75 17,75 21,25 5-7
Finland FI 4,89 15,99 17,75 17,75 17,75 7-10
France FR 4,89 13,15 16,24 17,75 17,75 5-7
Germany DE 2,95 4,41 5,51 6,59 7,00 1-5
Greece GR 4,89 15,99 20,99 23,25 23,25 7-10
Hungary HU 4,89 14,20 17,35 20,00 21,25 5-7
Ireland IE 4,89 15,99 20,99 23,25 23,25 7-10
Italy IT 4,89 14,67 17,25 19,89 22,48 5-7
Countries L - U
Destination Country Code up to 2 kg up to 5 kg up to 10 kg up to 20 kg up to 30 kg Delivery time in days *
Latvia LV 4,89 15,99 20,99 21,25 21,25 7-10, 3-5
Lithuania LT 4,89 15,99 20,99 21,25 21,25 7-10, 3-5
Luxembourg LU 4,89 9,50 11,40 12,50 12,50 3-5
Malta MT 4,89 15,99 20,99 31,99 44,99 7-10
Netherlands NL 4,89 9,46 11,35 12,50 12,50 3-5
Poland PL 4,89 12,50 12,50 12,50 12,50 3-5
Portugal PT 4,89 15,99 20,99 23,25 23,25 7-10
Romania RO 4,89 15,99 20,99 21,25 21,25 7-10
Slovakia SK 4,89 14,20 14,75 14,75 14,75 3-5
Slovenia SI 4,89 14,20 14,75 14,75 14,75 3-5
Spain ES 4,89 15,99 20,99 23,25 23,25 3-5
Sweden SE 4,89 14,75 17,35 17,75 17,75 5-7
United Kingdom GB 4,89 14,63 17,19 17,75 17,75 3-5

* If a delivery time frame is specified, then this applies to all weight categories up to 30 kg. If two time periods (separated by a comma) are indicated for the delivery time, the first time period applies to a weight of 2 kg or less, whereas the second time period applies to a weight of more than 2 kg up to but not exceeding 30 kg.

Destination Country Code up to 2 kg up to 5 kg up to 10 kg up to 20 kg up to 30 kg Delivery time in days *
Liechtenstein LI 8,89 29,99 33,10 35,20 36,80 3-5
Monaco MC 4,89 13,20 16,30 17,75 17,75 3-5
Switzerland CH 8,89 26,90 34,99 38,35 38,90 3-5

* If a delivery time frame is specified, then this applies to all weight categories up to 30 kg. If two time periods (separated by a comma) are indicated for the delivery time, the first time period applies to a weight of 2 kg or less, whereas the second time period applies to a weight of more than 2 kg up to but not exceeding 30 kg.

Destination Country Code up to 2 kg up to 5 kg up to 10 kg up to 20 kg up to 30 kg Delivery time in days *
Albania AL 8,89 29,99 37,99 52,99 102,90 13-17
Belarus BY 8,89 29,99 37,99 52,99 60,99 7-10
Bosnia and Herzegovina BA 8,89 29,99 37,99 52,99 63,00 10-13
Iceland IS 8,89 29,99 37,99 52,99 60,99 10-13
Moldova MD 8,89 29,99 37,99 52,99 102,90 10-13
Montenegro ME 8,89 29,99 37,99 52,99 60,99 7-10
North Macedonia MK 8,89 29,99 37,99 52,99 60,99 10-13
Norway NO 8,89 29,99 37,99 40,70 44,75 7-10
Serbia RS 8,89 29,99 37,99 52,99 60,99 7-10
Ukraine UA 8,89 29,99 37,99 52,99 60,99 13-17, 10-13

* If a delivery time frame is specified, then this applies to all weight categories up to 30 kg. If two time periods (separated by a comma) are indicated for the delivery time, the first time period applies to a weight of 2 kg or less, whereas the second time period applies to a weight of more than 2 kg up to but not exceeding 30 kg.

Destination Country Code up to 2 kg up to  5 kg up to 10 kg up to 20 kg up to 30 kg Delivery time in days *
Algeria DZ 8,89 37,99 51,99 71,99 135,90 13-17
Egypt EG 8,89 37,99 51,99 71,99 98,99 10-13
Georgia GE 8,89 29,99 37,99 52,99 102,90 10-13
Israel IL 8,89 37,99 51,99 71,99 135,90 7-10, 17-22
Lebanon LB 8,89 37,99 51,99 71,99 98,99 10-13
Libya LY 8,89 37,99 51,99 71,99 135,90 13-17
Morocco MA 8,89 37,99 51,99 71,99 98,99 10-13
Russia RU 8,89 30,99 37,99 54,99 104,90 17-22
Syria SY 8,89 37,99 51,99 71,99 98,99 10-13
Tunisia TN 8,89 37,99 51,99 71,99 98,99 10-13
Turkey TR 8,89 29,99 37,99 52,99 60,99 10-13

* If a delivery time frame is specified, then this applies to all weight categories up to 30 kg. If two time periods (separated by a comma) are indicated for the delivery time, the first time period applies to a weight of 2 kg or less, whereas the second time period applies to a weight of more than 2 kg up to but not exceeding 30 kg.

Countries A - J
Destination Country Code up to 2 kg up to 5 kg up to 10 kg up to 20 kg up to 30 kg Delivery time in days *
Afghanistan AF 8,89 45,99 61,99 100,99 131,99 17-22
Armenia AM 8,89 37,99 51,99 71,99 135,90 10-13
Azerbaijan AZ 8,89 37,99 51,99 71,99 98,99 10-13
Bahrain BH 8,89 45,99 61,99 100,99 131,99 10-13
Bangladesh BD 8,89 45,99 61,99 100,99 174,90 17-22
Bhutan BT 8,89 45,99 61,99 100,99 131,99 10-13
Brunei BN 8,89 45,99 61,99 100,99 131,99 10-13
Cambodia KH 8,89 45,99 61,99 100,99 131,99 13-17
Canada CA 8,89 37,99 51,99 71,99 98,99 10-13
China CN 8,89 42,99 58,99 94,99 125,99 10-13
Hong Kong HK 8,89 45,99 61,99 100,99 143,91 13-17
India IN 8,89 45,99 61,99 100,99 174,90 10-13
Indonesia ID 8,89 45,99 61,99 100,99 131,99 30-35, 13-17
Iran IR 8,89 45,99 61,99 100,99 174,90 10-13
Iraq IQ 8,89 45,99 61,99 100,99 131,99 17-22
Japan JP 8,89 45,99 61,99 100,99 131,99 10-13
Jordan JO 8,89 37,99 51,99 71,99 98,99 10-13
Countries K - Q
Destination Country Code up to 2 kg up to 5 kg up to 10 kg up to 20 kg up to 30 kg Delivery time in days *
Kazakhstan KZ 8,89 37,99 51,99 71,99 135,90 10-13
Kuwait KW 8,89 45,99 61,99 100,99 131,99 10-13
Kyrgyzstan KG 8,89 45,99 61,99 100,99 174,90 17-22
Laos LA 8,89 45,99 61,99 100,99 174,90 17-22
Macao MO 8,89 45,99 61,99 100,99 131,99 30-35, 10-13
Malaysia MY 8,89 45,99 61,99 100,99 131,99 13-17, 10-13
Maldives MV 8,89 45,99 61,99 100,99 131,99 13-17
Mexico MX 8,89 45,99 61,99 100,99 131,99 30-35, 13-17
Mongolia MN 8,89 45,99 61,99 100,99 131,99 13-17
Myanmar MM 8,89 45,99 61,99 100,99 174,90 10-13
Nepal NP 8,89 45,99 61,99 100,99 174,90 10-13
North Korea KP 8,89 45,99 61,99 100,99 131,99 17-22
Oman OM 8,89 45,99 61,99 100,99 174,90 10-13
Pakistan PK 8,89 45,99 61,99 100,99 131,99 10-13
Papua New Guinea PG 8,89 45,99 61,99 100,99 174,90 13-17
Philippines PH 8,89 45,99 61,99 100,99 174,90 30-35, 10-13
Qatar QA 8,89 45,99 61,99 100,99 131,99 10-13
Countries S - Y
Destination Country Code up to 2 kg up to 5 kg up to 10 kg up to 20 kg up to 30 kg Delivery time in days *
Saudi Arabia SA 8,89 45,99 61,99 100,99 131,99 10-13
Singapore SG 8,89 45,99 61,99 100,99 131,99 17-22, 5-7
South Korea KR 8,89 45,99 61,99 100,99 174,90 10-13
Sri Lanka LK 8,89 45,99 61,99 100,99 131,99 30-35, 10-13
Taiwan TW 8,89 45,99 61,99 100,99 174,90 10-13
Tajikistan TJ 8,89 45,99 61,99 100,99 174,90 10-13
Thailand TH 8,89 45,99 61,99 100,99 131,99 13-17
Timor-Leste TL 8,89 45,99 61,99 100,99 174,90 10-13
Turkmenistan TM 8,89 45,99 61,99 100,99 174,90 10-13
United Arab Emirates AE 8,89 45,99 61,99 100,99 131,99 10-13
United States of America US 8,89 36,99 53,99 75,99 105,99 10-13
Uzbekistan UZ 8,89 45,99 61,99 100,99 174,90 10-13
Vietnam VN 8,89 45,99 61,99 100,99 131,99 30-35, 10-13
Yemen YE 8,89 45,99 61,99 100,99 131,99 17-22

* If a delivery time frame is specified, then this applies to all weight categories up to 30 kg. If two time periods (separated by a comma) are indicated for the delivery time, the first time period applies to a weight of 2 kg or less, whereas the second time period applies to a weight of more than 2 kg up to but not exceeding 30 kg.

Countries A - C
Destination Country Code up to 2 kg up to 5 kg up to 10 kg up to 20 kg up to 30 kg Delivery time in days *
Angola AO 8,89 45,99 61,99 100,99 174,90 13-17
Antigua and Barbuda AG 8,89 45,99 61,99 100,99 174,90 17-22
Argentina AR 8,89 45,99 61,99 100,99 174,90 10-13
Australia AU 8,89 45,99 61,99 100,99 174,90 10-13
Bahamas BS 8,89 45,99 61,99 100,99 174,90 10-13
Barbados BB 8,89 45,99 61,99 100,99 174,90 10-13
Belize BZ 8,89 45,99 61,99 100,99 189,90 13-17
Benin BJ 8,89 45,99 61,99 100,99 131,99 17-22
Bolivia BO 8,89 45,99 61,99 100,99 174,90 10-13
Botswana BW 8,89 45,99 61,99 100,99 131,99 10-13
Brazil BR 8,89 45,99 61,99 100,99 131,99 13-17
Burkina Faso BF 8,89 45,99 61,99 100,99 131,99 13-17
Burundi BI 8,89 45,99 61,99 100,99 131,99 13-17
Cameroon CM 8,89 45,99 61,99 100,99 131,99 13-17
Cape Verde CV 8,89 45,99 61,99 100,99 174,90 17-22
Central African Republic CF 8,89 45,99 61,99 100,99 131,99 10-13
Chad TD 8,89 45,99 61,99 100,99 131,99 10-13
Chile CL 8,89 45,99 61,99 100,99 131,99 10-13
Colombia CO 8,89 45,99 61,99 100,99 131,99 10-13
Comoros KM 8,89 45,99 61,99 100,99 174,90 13-17
Congo CG 8,89 45,99 61,99 100,99 131,99 10-13
Costa Rica CR 8,89 45,99 61,99 100,99 131,99 10-13
Cuba CU 8,89 45,99 61,99 123,98 197,89 30-35, 13-17
Countries D - J
Destination Country Code up to 2 kg up to 5 kg up to 10 kg up to 20 kg up to 30 kg Delivery time in days *
Democratic Republic of Congo CD 8,89 45,99 61,99 100,99 131,99 10-13
Djibouti DJ 8,89 45,99 61,99 100,99 174,90 13-17
Dominica DM 8,89 45,99 61,99 100,99 174,90 13-17
Dominican Republic DO 8,89 45,99 61,99 100,99 131,99 10-13
Ecuador EC 8,89 45,99 61,99 100,99 131,99 13-17
El Salvador SV 8,89 45,99 61,99 100,99 174,90 13-17
Equatorial Guinea GQ 8,89 45,99 61,99 123,98 197,89 17-22
Eritrea ER 8,89 45,99 61,99 100,99 174,90 10-13
Ethiopia ET 8,89 45,99 61,99 100,99 131,99 10-13
Fiji FJ 8,89 45,99 61,99 100,99 174,90 30-35
Gabon GA 8,89 45,99 61,99 100,99 174,90 10-13
Gambia GM 8,89 45,99 61,99 100,99 174,90 10-13
Ghana GH 8,89 45,99 61,99 100,99 131,99 10-13
Grenada GD 8,89 45,99 61,99 100,99 174,90 17-22
Guatemala GT 8,89 45,99 61,99 100,99 131,99 10-13
Guinea GN 8,89 45,99 61,99 100,99 131,99 13-17
Guinea-Bissau GW 8,89 45,99 61,99 100,99 174,90 13-17
Guyana GY 8,89 45,99 61,99 100,99 174,90 17-22
Haiti HT 8,89 45,99 61,99 100,99 131,99 10-13
Honduras HN 8,89 45,99 61,99 100,99 174,90 10-13
Ivory Coast CI 8,89 45,99 61,99 100,99 131,99 10-13
Jamaica JM 8,89 45,99 61,99 100,99 174,90 10-13
Countries K - M
Destination Country Code up to 2 kg up to 5 kg up to 10 kg up to 20 kg up to 30 kg Delivery time in days *
Kenya KE 8,89 45,99 61,99 100,99 131,99 10-13
Kiribati KI 8,89 45,99 61,99 100,99 131,99 17-22, 30-35
Lesotho LS 8,89 45,99 61,99 100,99 174,90 10-13
Liberia LR 8,89 45,99 61,99 100,99 174,90 13-17
Madagascar MG 8,89 45,99 61,99 100,99 174,90 13-17
Malawi MW 8,89 45,99 61,99 100,99 131,99 13-17
Mali ML 8,89 45,99 61,99 100,99 131,99 10-13
Marshall Island MH 8,89 45,99 61,99 100,99 131,99 17-22, 30-35
Mauritania MR 8,89 45,99 61,99 100,99 131,99 10-13
Mauritius MU 8,89 45,99 61,99 100,99 131,99 7-10
Micronesia FM 8,89 45,99 61,99 100,99 174,90 30-35, 30-35
Mozambique MZ 8,89 45,99 61,99 100,99 131,99 10-13
Countries N - R
Destination Country Code up to 2 kg up to 5 kg up to 10 kg up to 20 kg up to 30 kg Delivery time in days *
Namibia NA 8,89 45,99 61,99 100,99 174,90 10-13
Nauru NR 8,89 45,99 61,99 100,99 174,90 17-22, 30-35
New Zealand NZ 8,89 45,99 61,99 100,99 131,99 10-13
Nicaragua NI 8,89 45,99 61,99 100,99 131,99 10-13
Niger NE 8,89 45,99 61,99 100,99 131,99 13-17
Nigeria NG 8,89 45,99 61,99 100,99 131,99 10-13
Panama PA 8,89 45,99 61,99 100,99 131,99 10-13
Paraguay PY 8,89 45,99 61,99 100,99 174,90 30-35, 10-13
Peru PE 8,89 45,99 61,99 100,99 131,99 30-35, 10-13
Rwanda RW 8,89 45,99 61,99 100,99 131,99 10-13
Countries S - Z
Destination Country Code up to 2 kg up to 5 kg up to 10 kg up to 20 kg up to 30 kg Delivery time in days *
Samoa WS 8,89 45,99 61,99 100,99 131,99 17-22, 30-35
São Tomé and Príncipe ST 8,89 45,99 61,99 100,99 131,99 13-17
Senegal SN 8,89 45,99 61,99 100,99 174,90 13-17
Seychelles SC 8,89 45,99 61,99 100,99 131,99 10-13
Sierra Leone SL 8,89 45,99 61,99 100,99 131,99 13-17
Solomon Islands SB 8,89 45,99 61,99 100,99 174,90 17-22, 30-35
Somalia SO 8,89 13-17
South Africa ZA 8,89 45,99 61,99 100,99 131,99 10-13
South Sudan SS 8,89 45,99 61,99 123,98 197,89 10-13
St. Kitts and Nevis KN 8,89 45,99 61,99 100,99 174,90 13-17
St. Lucia LC 8,89 45,99 61,99 100,99 174,90 13-17
St. Vincent VC 8,89 45,99 61,99 100,99 174,90 13-17
Sudan SD 8,89 45,99 61,99 100,99 131,99 10-13
Suriname SR 8,89 45,99 61,99 100,99 174,90 10-13
Swaziland SZ 8,89 45,99 61,99 100,99 174,90 10-13
Tanzania TZ 8,89 45,99 61,99 100,99 131,99 10-13
Togo TG 8,89 45,99 61,99 100,99 174,90 10-13
Tonga TO 8,89 45,99 61,99 100,99 174,90 30-35
Trinidad and Tobago TT 8,89 45,99 61,99 100,99 174,90 13-17
Tuvalu TV 8,89 45,99 61,99 100,99 131,99 30-35
Uganda UG 8,89 45,99 61,99 100,99 131,99 10-13
Uruguay UY 8,89 45,99 61,99 100,99 131,99 10-13
Vanuatu VU 8,89 45,99 61,99 100,99 131,99 17-22, 30-35
Venezuela VE 8,89 45,99 61,99 100,99 131,99 10-13
Zambia ZM 8,89 45,99 61,99 100,99 131,99 30-35, 10-13
Zimbabwe ZW 8,89 45,99 61,99 100,99 131,99 30-35, 10-13

* If a delivery time frame is specified, then this applies to all weight categories up to 30 kg. If two time periods (separated by a comma) are indicated for the delivery time, the first time period applies to a weight of 2 kg or less, whereas the second time period applies to a weight of more than 2 kg up to but not exceeding 30 kg.

Delivery

Please note that you or a person authorized by you must be present at the time of delivering Products not consignable by parcel post (cargo) through the freight forwarder, in particular to confirm the delivery of the order in writing. Hence, only a time window for delivery can be agreed. Therefore, the freight forwarder shall agree with you on a suitable time window by telephone.

Unless otherwise agreed, delivery by freight forwarding shall be to the nearest public kerb-side at the specified delivery address. Please note that in the case of delivery to the nearest public kerb-side, it may be required for you or a person authorized by you to be present, obliged to cooperate during the agreed time window of the delivery to assist the carrier physically with off-loading on arrival.

In case of delivery to the nearest public kerb-side or in case other modes of delivery (e.g. to the doorstep or to the point of use) apply, you will be informed thereof in the single item view prior to the ordering process and, if applicable, during the ordering process. The delivery of the order to the nearest public kerb-side at the specified delivery address might be restricted, due to a lack of soil trafficability or accessibility for the carrier’s vehicle, if the delivery address is located in a street or can only be reached via a street,

  • which represents a traffic-calming zone,
  • on which traffic for vehicles with a gross vehicle weight of 40 t is prohibited,
  • which is narrower than 3,25 m (or max. local lane width) or which is limited to a passage width (at a point to be passed) of less than 3,25 m (or max. local lane width) at the time of delivery due to obstacles such as a construction site or parking vehicles,
  • which is a dead-end street.

If one of the aforementioned restrictions for the delivery of the order to the nearest public kerb-side at the specified delivery address applies, then please contact us before placing an order to determine a suitable place of delivery.

Last update: 17 November 2019

Order status

To track your order please enter your Order ID in the box below and press the "Track" button. This was given to you on your receipt and in the confirmation email you should have received.

Shipping and Delivery


Shipping

Our terms of shipment and delivery are contained in our General Terms & Conditions (GTC) as well as in our return policy. Please also note the following information.

The prices of Goods listed in our Shop and on our websites represent total prices (final prices), and where applicable, including the respective statutory VAT plus shipping costs or other costs. They include all price components. Other costs (e.g. duties, taxes and fees), which you may have to pay to the responsible customs or tax authorities, may arise in the case of cross-border deliveries (e.g. EU VAT on intra-Community acquisitions), in particular customs duties on shipments to non-EU countries.

Shipping costs and shipping information

Shipping costs, incl. VAT if applicable, are calculated on the basis of the shipping method, the shipping distance, the total dimensions and weight of all items in an order, which is made up of the net weight of the individual items, the packaging material(s), the label, the adhesive and filling material and other supplements. You can calculate the shipping costs incl. VAT for your order within the shopping cart using the shipping cost calculator (country, state or city, postal code required). The shipping weight of an item (ready for shipment) will be displayed in the individual item view if applicable. There are no shipping costs for digital content (e.g. e-books, software, etc.).

You will find the shipping costs incl. VAT for the countries we ship to (see shipping zones below) regarding Products consignable by parcel post, before the ordering process starts, in the overview of shipping costs (with delivery times for standard delivery) below, in the single item view if applicable, in the shopping cart and in the order summary during checkout. The shipping costs incl. VAT are listed in the overview of shipping costs according to weight categories. Furthermore, we are entitled to ship an entire order in parts (part deliveries) to the extent that it is deemed reasonable, to offer you economically viable modes of shipping for international shipments in particular.

For the national and international shipment of Products consignable by parcel post, we work together with the following shipping and logistics providers: DHL or Deutsche Post, dpd, UPS, Hermes, GLS, FedEx, TNT.

With regard to the shipment of Products that are not consignable by parcel post (by freight forwarder or as cargo), the concrete amount of  the shipping costs incl. VAT, the countries we ship Products as cargo to and the delivery times will be clearly shown to you in the single item view, i.e. before the ordering process starts, e.g. by the indication “freight”. In addition, the shipping costs incl. VAT will be explicitly displayed in the shopping cart or in the order summary during checkout.

